Pollyanna

Issey Miyake

Accessories Type

Issey Miyake
'Trapeziod AL' SILAT005 Watch

£270.00 (INC VAT)

  • ¥33,466.00
  • €316.00
  • $434.00

(Alternate prices are estimates for your comparison)

Options:

Please select a product option.

Click for sizing guide

Product Code

15038

Description

Designed by Naoto Fukasawa:

“As the name “Trapezoid” suggests, I first had the image of a trapezoid from in rotation. So, the bezel is cut steeply, and a tachymeter is provided on it. Numbers are proportioned like speed limits painted on a road surface – stretched in height to be readable normally when viewed from the front, despite their steep angles around the circumference. It’s a familiar scene and effect, and I’ve used it now in combination with chronograph functions. In the same way, fashion and motor sports are unified via the use of strong colour contrasts"


Materials:

Aluminium Bezel, Urethane Band, Stainless Steel

Specifications:

5 Bar Water Resistance, 82 Gram Weight, Hour/Minute/Second/Date Indication with Centre 1/5 Second Chronograph, Approximately 2 Year battery Life

Sizing guide

Women's clothing

XXS XS S M L XL XXL XXXL
Italy 38 40 42 44 46 48 50 52
UK 6 8 10 12 14 16 18 20
US 2 4 6 8 10 12 14 16
France 34 36 38 40 42 44 46 48
Japan 5 7 9 11 13 15 17 19
Denmark 32 34 36 38 40 42 44 46
Australia 6 8 10 12 14 16 18 20

Women's shoes

Italy 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
France 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43

Men's clothing

XS S M L XL XXL XXXL XXXL XXXL XXXL
Europe 44 46 48 50 52 54 56 58 60 62
France 44 46 48 50 52 54 56 58 60 62
Italy 44 46 48 50 52 54 56 58 60 62
UK/US Chest 34 36 38 40 42 44 46 48 50 52
UK/US Waist 28 30 32 34 36 38 40 42 44 46

Men's shoes

Italy 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
France 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
Europe 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12

© Copyright Pollyanna 2012

Ledgard Jepson design & development